Yes, it is imported from South Africa, with Cr₂O₃ content ranging from 44–47%.
We import chromite ore from South Africa for our glass-coloring chromite powder, which is milled and classified near Tianjin Port / Lianyungang Port. Our glass green material, chromite powder for glass coloring, has a Cr₂O₃ content of 44–47%, suitable for olive-green coloration of beer bottles.
Available standard grades of chromite flour for glass coloring:
| Grade | Guaranteed Value | Typical Test Result |
|---|---|---|
| 200# | ≥90% passing 200# sieve | 95–100% |
| 270# | ≥90% passing 270# sieve | 95–100% |
| 325# | ≥90% passing 325# sieve | 95–100% |
| 400# | ≥90% passing 400# sieve | 95–100% |
| 500# | ≥90% passing 500# sieve | 95–100% |
| 600# | ≥90% passing 600# sieve | 95–100% |
| 800# | ≥90% passing 800# sieve | 95–100% |
| 1000# | ≥90% passing 1000# sieve | 95–100% |
| 1200# | ≥90% passing 1200# sieve | 95–100% |
| 1500# | ≥90% passing 1500# sieve | 95–100% |
| 2000# | ≥90% passing 2000# sieve | 95–100% |
| 2500# | ≥90% passing 2500# sieve | 95–100% |
